Details
With 27.5" wheels and 165/170mm of travel, our Tracer 275 is a hard-hitting long-travel enduro machine. With great handling characteristics, the Tracer loves high speeds and is right at home on endless gnarly challenging trails, being thrown around on laps in the bike park, slashing berms, or Enduro race stages. Just point and go.
The Tracer loves to hit steep, rough descents, but it's also a bike that you can ride all day. It's versatile, like a mini downhill bike that can climb. Sharing many similarities with our Carbine, its bigger wheeled but shorter travel sibling, the Tracer is as equally at home over the jumps or in the Alpine. The smaller wheels make it slightly more responsive and maneuverable and better suited to tighter trails.
At home on rough and challenging trails, the Tracer can also climb any technical or longer drawn-out ascents with ease. The climbing position on the bike is perfect, and when things get technical, the suspension remains active all the time to provide excellent traction and great pedaling efficiency. The Tracer is it is fast everywhere.

Small | Medium | Large | Extra Large | |
---|---|---|---|---|
A. Reach | 414mm / 15.8" | 436mm / 16.8" | 460mm / 17.8" | 483mm / 19.0" |
B. Stack | 589mm / 23.3" | 600mm / 23.8" | 604mm / 24.2" | 614mm / 24.7" |
C. Standover | 795mm / 31.3" | 801mm / 31.5" | 805mm / 31.7" | 813mm / 32.0" |
D. Effective Top Tube | 571mm /22.5" | 597mm / 23.5" | 622mm / 24.5" | 649mm / 25.6" |
E. Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
F. Head Tube Length | 102mm / 4.0" | 115mm / 4.5" | 119mm / 4.7" | 130mm / 5.1" |
G. Seat Tube Angle | 75.0° | 75.0° | 75.0° | 75.0° |
H. Seat Tube Length | 396mm /15.6" | 434mm / 17.1" | 459mm / 18.1" | 485mm / 19.1" |
I. Bottom Bracket Height | 343mm / 13.5" | 343mm / 13.5" | 343mm / 13.5" | 343mm / 13.5" |
M. Wheelbase | 1154mm / 45.4" | 1181mm / 46.5" | 1207mm / 47.5" | 1235mm / 48.6" |
O. Chainstay Length | 432mm / 17.0" | 432mm / 17.0" | 432mm / 17.0" | 432mm / 17.0" |
Specs
Frame | Tracer 27.5" Enduro Optimized Carbon Frame. Carbon top link, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armor, 165mm travel |
---|---|
Fork | Fox Performance Elite Float 38, 27.5" 170mm Travel, GRIP2, 51mm offset, Boost 110x15mm, Quick Release Axle |
Rear Shock | Fox Performance Elite DHX2 Coil, 216mm X 63.5mm (8.5 x 2.5”) |
Wheels | ETHIRTEEN LG1 Enduro Race 30mm Rim, ETHIRTEEN Alloy Hub, Boost |
Hubs | ETHIRTEEN hubs, 28 Hole, 15x110 front, 12x148 rear hub, 6-bolt |
Tires |
Front: Maxxis Minion DHF WT Exo+ 27.5 x 2.5" Rear: Rear: Maxxis Minion DHR II WT Exo+ 27.5 x 2.4" |
Crankset | ETHIRTEEN TRS Plus 12SP / 32t / 170mm / Boost |
Shifters | Shimano XT 12SP I-Spec |
Rear Derailleur | Shimano XT 12SP |
Cassette/Freewheel | Shimano SLX 12SP / 11-51T |
Chain | Shimano SLX 12SP |
Brakes | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors |
Handlebars | ETHIRTEEN Race Carbon 35mm x 800mm |
Tape/Grips | INTENSE |
Stem | ETHIRTEEN Plus 35mm x 40mm |
Headset | Cane Creek 40 Series, ZS44/EC49.40 |
Seatpost | ETHIRTEEN Vario Infinite Dropper w/adjustable travel 31.6MM 120mm SM / 150mm MD / 180mm LG-XL (Frame Size Specific) |
Saddle | SDG Radar |
Pedals | Sold separately |
* Subject to change without notice.