Skip to main content

Leatt ProClip 6.0 Endurance

Leatt ProClip 6.0 Endurance
  • Color: Black
  • Color: White
$189.99
Color:
Size: Select size
Please select options Unavailable

Details

Endurance shoe (XC & Gravel) with a lightweight and see-through polymer fiber upper. The 100% nylon shank gives more flex than the carbon version, making these shoes easier to walk in. The sole features RideGrip rubber with an aggressive tread pattern for easy off-bike climbing in wet conditions. The cleat slots are extended for a greater range of adjustment. The single MOZ/Leatt lacing discs make fit adjustment a breeze. The directional fabric on the heel locks it in, avoiding any chance of slip, even if only loosely tightened. The ProClip 6.0 Endurance shoe has been developed in collaboration with Speed Company pro riders (winners of the Cape Epic 2022, winner of the 2024 European MTB XC Marathon).

Main Features:
Injected shank: 100% nylon. This gives it more flex, making them easy to walk in
Extended Leatt cleat slots for greater range of adjustment
Outsole made from RideGrip rubberan aggressive tread pattern for easy off-bike walking or incline climbing
Lightweight, translucent polymer fiber upper with TPU overlay makes for a see-through, fashionable look
Directional fabric on heel to prevent heel slippage
Single MOZ/Leatt lacing system. Our proprietary D-Ring allows the webbing strap to adjust automatically to any instep height
PU leather tongue

Sizes:
USUKEUCM
6 5.5 38.5 24
7 6.5 40 25
8 7.5 41.5 26
8.5 8 42 26.5
9 8.5 43 27
9.5 9 43.5 27.5
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45.5 29
12 11 47 30
13 12.5 48.5 31

Part Numbers

Option UPC MPN Store SKU
Black / 6 06009556521131 001430194IM00A
Black / 7 06009556521148 001430204IM00C
Black / 8 06009556521155 001430214IM00E
Black / 8.5 06009556521162 001430224IM00F
Black / 9 06009556521179 001430234IM00G LEA396198323
Black / 9.5 06009556521186 001430244IM00H
Black / 10 06009556521193 001430254IM00I LEA403177824
Black / 10.5 06009556521209 001430264IM00J
Black / 11 06009556521216 001430274IM00K LEA418610925
Black / 11.5 06009556536180 001430284IM00L
Black / 12 06009556521223 001430294IM00M LEA404686967
Black / 13 06009556521230 001430304IM00O
White / 6 06009556521247 0014303178W00A
White / 7 06009556521254 0014303278W00C
White / 8 06009556521261 0014303378W00E
White / 8.5 06009556521278 0014303478W00F
White / 9 06009556521285 0014303578W00G
White / 9.5 06009556521292 0014303678W00H
White / 10 06009556521308 0014303778W00I
White / 10.5 06009556521315 0014303878W00J
White / 11 06009556521322 0014303978W00K
White / 11.5 06009556536197 0014304078W00L
White / 12 06009556521339 0014304178W00M
White / 13 06009556521346 0014304278W00O

Reviews