Skip to main content

Leatt ProClip 8.0 Endurance

Leatt ProClip 8.0 Endurance
  • Color: Art
  • Color: Shadow
$219.99
Color:
Size: Select size
Please select options Unavailable

Details

This is Leatt's top-of-the-line Endurance shoe (including XC & Gravel). The Dyneema upper is super lightweight with outstanding durability. The sole is carbon-injected (making it both lightwight and stiff) and features RideGrip rubber with an aggressive tread pattern for easy off-bike walking or incline climbing. The cleat slots are extended for a greater range of adjustment. The two MOZ/Leatt lacing discs are linked to D-Rings to adjust automatically to any instep height, and to make fit adjustment a breeze. Two sets of insoles help the shoes adjust to different foot shapes. The directional fabric on the heel locks it in, avoiding any chance of slip, even if only loosely tightened. The ProClip 8.0 Race shoe has been developed in collaboration with Speed Company pro riders (winners of the Cape Epic 2022, winner of the 2024 European MTB XC Marathon).

Main Features:
Injected shank: 20% carbon / 80% nylon. This makes the shoes both stiff & lightweight
Extended Leatt cleat slots for greater range of adjustment
Outsole made from RideGrip rubberan aggressive tread pattern for easy off-bike walking or incline climbing
Lightweight Dyneema upper with TPU overlay for outstanding abrasion resistance
Directional fabric on heel to prevent heel slippage
2 sets of removable insoles: wide (blue EVA color) and standard fit (red EVA color)
Double MOZ/Leatt lacing system. Our proprietary D-Ring allows the webbing strap to adjust automatically to any instep height
Knitted tongue/collarfits feet like a sock!

Sizes:
USUKEUCM
6 5.5 38.5 24
7 6.5 40 25
8 7.5 41.5 26
8.5 8 42 26.5
9 8.5 43 27
9.5 9 43.5 27.5
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45.5 29
12 11 47 30
13 12.5 48.5 31

Part Numbers

Option UPC MPN Store SKU
Art / 6 06009556520912 0014299511PU00A
Art / 11.5 06009556536166 0014300411PU00L
Art / 12 06009556521001 0014300511PU00M
Art / 13 06009556521018 0014300611PU00O
Art / 7 06009556520929 0014299611PU00C
Art / 8 06009556520936 0014299711PU00E
Art / 8.5 06009556520943 0014299811PU00F LEA386712222
Art / 9 06009556520950 0014299911PU00G LEA375214633
Art / 9.5 06009556520967 0014300011PU00H
Art / 10 06009556520974 0014300111PU00I LEA389457204
Art / 10.5 06009556520981 0014300211PU00J
Art / 11 06009556520998 0014300311PU00K LEA393142905
Shadow / 6 06009556521025 00143007B8D00A
Shadow / 11.5 06009556536173 00143016B8D00L
Shadow / 12 06009556521117 00143017B8D00M
Shadow / 13 06009556521124 00143018B8D00O
Shadow / 7 06009556521032 00143008B8D00C
Shadow / 8 06009556521049 00143009B8D00E
Shadow / 8.5 06009556521056 00143010B8D00F
Shadow / 9 06009556521063 00143011B8D00G
Shadow / 9.5 06009556521070 00143012B8D00H
Shadow / 10 06009556521087 00143013B8D00I
Shadow / 10.5 06009556521094 00143014B8D00J
Shadow / 11 06009556521100 00143015B8D00K

Reviews