Details
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (Hi/Lo) (mm) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) (mm) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (Hi/Lo) (mm) | 110 | 120 | 130 | 150 | 160 |
| Rear Center (Hi/Lo) (mm) | 434 | 436 | 439 | 442 | 445 |
| Front Center (Hi/Lo) (mm) | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) (mm) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) (mm) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) (mm) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase (Hi/Lo) (mm) | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length (Hi/Lo) (mm) | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length (Hi/Lo) (mm) | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) (mm) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
| Standover Height (Hi/Lo) (mm) | 721 | 723 | 725 | 727 | 731 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5'1" - 5'5" | 154 - 165 |
| Medium | 5'5" - 5'9" | 165 - 175 |
| Large | 5'9" - 6'1" | 175 - 185 |
| X-Large | 6'1" - 6'4" | 185 - 193 |
| XX-Large | 6'4" - 6'7" | 193 - 200 |
Specs
| Frame | Carbon CC 29" 150mm Travel VPP™ |
|---|---|
| Fork | FOX 36 Float Performance Elite, Grip X2, 160mm |
| Rear Shock | FOX Float X Performance Elite, 230x57.5 |
| Rims | RaceFace ARC 30 -or- Reserve 30|SL AL 6069 |
| Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Tires |
Front: Maxxis Minion DHR II 29""x2.4"", 3C MaxxTerra, EXO+ Rear: Maxxis Minion DHF 29""x2.5"", 3C MaxxGrip, EXO |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t All Sizes: 170mm |
| Shifters | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Cassette/Freewheel | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Maven Bronze |
| Rotors |
Front: SRAM HS2 200mm -or- SRAM HS2 180mm Rear: SRAM HS2 180mm |
| Handlebars | "Santa Cruz Carbon Bar S: 35x800mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise" |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Seatpost | OneUp Dropper Post, 31.6 S: 150mm, M: 180m, L/XL: 210mm, XXL: 240mm |
| Saddle | "OneUp Dropper Post, 31.6 S: 150mm, M: 180m, L/XL: 210mm, XXL: 240mm" |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Brick Red / Medium / 29-inch | 192219502953 | 58-26311-334-3-903-243001 |
| Gloss Brick Red / Large / 29-inch | 192219502977 | 58-26311-334-4-903-243001 |
| Gloss Brick Red / X-Large / 29-inch | 192219502991 | 58-26311-334-5-903-243001 |
| Matte Black / Medium / 29-inch | 192219502946 | 58-26311-334-3-902-243001 |
| Matte Black / Large / 29-inch | 192219502960 | 58-26311-334-4-902-243001 |
