Details
Women's Modesto Jacket - 2023 from Garneau.
x | Chest measurement | Waist measurement | Hips measurement | Inseam | |
---|---|---|---|---|---|
X-Small | IN | 31-33 | 26-27 | 34-36 | 29 |
x | CM | 79-84 | 66-69 | 86-91 | 74 |
Small | IN | 33-35 | 27-29 | 36-38 | 30 |
x | CM | 84-89 | 69-74 | 91-96 | 76 |
Medium | IN | 35-37 | 29-31 | 38-40 | 31 |
x | CM | 89-94 | 74-79 | 96-101 | 79 |
Large | IN | 38-40 | 32-34 | 41-43 | 32 |
x | CM | 96-101 | 81-86 | 104-109 | 81 |
X-Large | IN | 41-43 | 35-38 | 44-46 | 32 |
x | CM | 104-109 | 89-96 | 111-116 | 81 |
XX-Large | IN | 44-46 | 39-42 | 47-49 | 32 |
x | CM | 111-116 | 99-106 | 119-124 | 81 |
XXX-Large | IN | 47-49 | 43-45 | 50-52 | 32 |
x | CM | 119-124 | 109-114 | 127-133 | 81 |
XXXX-Large | IN | 50-52 | 46-48 | 53-55 | 32 |
x | CM | 127-133 | 116-122 | 135-140 | 81 |
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Pink Glow / X-Small | 690222000140 | GAR39183943L |
Pink Glow / Small | 690222000157 | GAR43977305L |
Pink Glow / Medium | 690222000164 | GAR39305561L |
Pink Glow / Large | 690222000171 | |
Pink Glow / X-Large | 690222008719 | |
Pink Glow / XX-Large | 690222008726 | |
Black / X-Small | 690222403767 | |
Black / Small | 690222403774 | |
Black / Medium | 690222403781 | |
Black / Large | 690222403798 | |
Black / X-Large | 690222403804 | |
Black / XX-Large | 690222403811 | |
Bright Yellow / X-Small | 690222403828 | |
Bright Yellow / XX-Large | 690222407383 | GAR40383055L |