Details
The Mountain Bike, Distilled
The newest version of the Hightower remains our greatest hits of engineering—now further refined and bottled into our most all-terrain of bikes. Big on wheels, medium on travel, short on fuss, this is the do-it-all model that does it over and over again thanks to a versatile balance of geo, spec and durability. If you're not looking for extremes, just something extremely good, the Hightower is your elevator.
Engineering Details:
- OUR ENGINEERS’ GREATEST HITS
Not all frames are created equal. Hightower represents Santa Cruz’s greatest hits, showcasing our design, engineering, and performance prowess.
- LOWER LINK ASSEMBLY
The highly sculpted and optimized Lower Link (A) houses a geometry-adjusting Flip Chip (B) and beefy Pivot Axles (C) to virtually eliminate lateral flex.
- UPPER LINK ASSEMBLY
We only use the highest quality Enduro MAX or TPX sealed, radial bearings (A) and premium fasteners (B) for our linkage assemblies. They’re easy to properly torque and maintain, plus we offer free replacement bearings for life.
- ONE-PIECE SWINGARM
VPP suspension utilizes a one-piece swingarm that eliminates the need for pivots on the stays, creating a stout, bulletproof rear end for accurate tracking and superior performance.
- C AND CC CARBON
Santa Cruz offers two grades of carbon—top-end CC Carbon and value-minded C Carbon. Though they have the same stiffness and performance, CC is lighter and comes paired with a more premium suspension.
- CARBON MASTERY
The Sag Window (A), Glovebox (B), and internal cable tunnels (not shown) demonstrate Santa Cruz’s expertise in combining practical function with carbon design and manufacturing artistry.
- THE SUM OF THE PARTS
In isolation, all these things are great—together with fanatical suspension tuning, a premium build spec, and meticulous attention to detail, they’re transcendent.
SIZE | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Rider Height (In) | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'4" | 6'4" - 6'7" |
SIZE | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Reach (mm) | HI/LO | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack (mm) | HI/LO | 611/613 | 625/627 | 634/636 | 652/654 | 665/668 |
Head Tube Angle | HI/LO | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
Seat Tube Length (mm) | HI/LO | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center (mm) | HI/LO | 752/752 | 783/783 | 807/807 | 836/836 | 867/867 |
BB Height (mm) | HI/LO | 342/339 | 342/338 | 342/338 | 342/338 | 342/338 |
BB Drop (mm) | HI/LO | 31/34 | 31/34 | 31/34 | 31/34 | 31/34 |
Wheelbase (mm) | HI/LO | 1183/1183 | 1217/1218 | 1244/1245 | 1276/1276 | 1310/1311 |
Rear Center (mm) | HI/LO | 431/432 | 434/435 | 437/438 | 440/441 | 443/444 |
Head Tube Length (mm) | HI/LO | 100/100 | 115/115 | 125/125 | 145/145 | 160/160 |
Top Tube Length (mm) | HI/LO | 571/572 | 599/600 | 626/627 | 647/648 | 674/675 |
Seat Tube Angle | HI/LO | 77°/76.7° | 77°/76.7° | 76.7°/76.4° | 76.9°/76.6° | 76.9°/76.7° |
Standover Height (mm) | HI/LO | 706/701 | 708/703 | 711/706 | 714/709 | 719/714 |
Specs
Frame | Santa Cruz Carbon C Frame |
---|---|
Fork | FOX 36 Float Performance, 150mm |
Rear Shock | RockShox Super Deluxe Select+, 210x55 |
Rims | RaceFace AR Offset 30, 29" |
Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires |
Front: Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO Rear: Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB 32t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors | Avid Centerline, 180mm |
Handlebars | Burgtec RideWide Alloy |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
Saddle | WTB Silverado, CroMo |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Cardinal Red / XX-Large | 192219367903 | 58-24268-109-6-795-312801 | SAN32458854L |
Gloss Ocean Blue / XX-Large | 192219367897 | 58-24268-109-6-794-312801 | SAN33869113L |